Juan Carlos Martínez Melón // Detail 2023

Competition Scores
International
PWC Pegalajar 2023 (13/05/2023) 1051
PWC Pegalajar 2023 (07/05/2023) 1011
PWC Pegalajar 2023 (09/05/2023) 928
PWC Pegalajar 2023 (10/05/2023) 891
PWC Pegalajar 2023 (08/05/2023) 608
PWC Pegalajar 2023 (11/05/2023) 201
National
Liga Nacional Gata 2023 (13/08/2023) 996
Liga Nacional Alta Ribagorza 2023 (24/09/2023) 987
Liga Nacional Gata 2023 (11/08/2023) 962
Liga Nacional Pegalajar 2023 (05/05/2023) 956
Liga Nacional Gata 2023 (12/08/2023) 956
Liga Nacional Alta Ribagorza 2023 (23/09/2023) 940
Campeonato de España Pedro Bernardo 2023 (15/07/2023) 938
Liga Nacional Pegalajar 2023 (01/05/2023) 932
Liga Nacional Gata 2023 (10/08/2023) 901
Liga Nacional Pegalajar 2023 (02/05/2023) 899
Liga Nacional Pegalajar 2023 (04/05/2023) 869
Campeonato de España Pedro Bernardo 2023 (13/07/2023) 838
Campeonato de España Pedro Bernardo 2023 (10/07/2023) 788
Campeonato de España Pedro Bernardo 2023 (12/07/2023) 779
Campeonato de España Pedro Bernardo 2023 (10/07/2023) 526