Miguel Diaz Ruiz // Detail 2023

Competition Scores
International
PWC Brasil 2023 (22/03/2023) 1076
PWC Pegalajar 2023 (13/05/2023) 1062
PWC Brasil 2023 (24/03/2023) 1060
PWC Pegalajar 2023 (07/05/2023) 1042
PWC Pegalajar 2023 (10/05/2023) 1023
PWC Brasil 2023 (25/03/2023) 1012
PWC Brasil 2023 (21/03/2023) 1010
PWC Brasil 2023 (20/03/2023) 989
PWC Pegalajar 2023 (09/05/2023) 941
PWC Rumanía 23 (01/07/2023) 708
PWC Rumanía 23 (27/06/2023) 657
PWC Pegalajar 2023 (08/05/2023) 609
PWC Brasil 2023 (19/03/2023) 488
PWC Pegalajar 2023 (11/05/2023) 369
PWC Rumanía 23 (30/06/2023) 315
National
Campeonato de España Pedro Bernardo 2023 (10/07/2023) 992
Campeonato de España Pedro Bernardo 2023 (13/07/2023) 984
Campeonato de España Pedro Bernardo 2023 (10/07/2023) 942
Campeonato de España Pedro Bernardo 2023 (15/07/2023) 841
Campeonato de España Pedro Bernardo 2023 (12/07/2023) 758
Regional
Canarias (15/01/2023) 800
Canarias 2 (29/10/2023) 314
Canarias (28/01/2023) 53